BLACK BELT GRADING - 19th SEPTEMBER 1999

 NAME

D.O.B

PASS LEVEL  SCHOOL BUTF CERT NO

PROMOTED TO III DAN

John Yoofoo

28/03/68

P 67%

Tooting

B-999-3-1

PROMOTED TO II DAN

Zakari Espi 05/05/80 P 76% Twickenham B-999-2-1
Michael Snelders 20/09/63 P 72% Tooting B-999-2-2
Derrick Clarke 09//11/67 P 69% Wembley B-999-2-3
Jason Ten 20/02/80 P 67% Tooting B-999-2-4
Karandeep Gill 25/03/80 P 61% Harrow B-999-2-5

PROMOTED TO I DAN

John Denham 17/06/80 M 77% Ashford BJ-999-1-1
Michael O'Brien 29/08/72 M 75% Addlestone BJ-999-1-2
Paul Wicks 24/08/81 M 72% Bracknell BJ-999-1-3
Saman Mansourpour 03/11/76 P 79% Bath BJ-999-1-4
Amit Majithia 20/12/81 P 78% Harrow BJ-999-1-5
Colin Miller 16/10/71 P 77% Staines BJ-999-1-6
Nigel Fan 13/10/57 P 76% Staines BJ-999-1-7
Ramin Amirsoleimani 27/05/73 P 74% Twickenham BJ-999-1-8
Kevin Reid 24/09/57 P 74% Thanet BJ-999-1-9
Rebecca Shah 17/03/72 P 72% Harrow BJ-999-1-10
Cheryl Barker 29/05/79 P 62% Harrow BJ-999-1-11

  UNDER 16 YEARS:

Nicholas Gardner 17/07/88 D 84% Thanet BJ-999-1-1
Adrian Herron 25/03/86 P 74% Thanet BJ-999-1-2
Dhiresh Bhardwa 25/03/84 P 70% Cranford BJ-999-1-3
Parmvir Gahunia 24/09/87 P 69% Cranford BJ-999-1-4
Jamaine Hemmings 26/04/84 P 68% Thanet BJ-999-1-5
Giovani Marchesi 21/09/84 P 59% Bath BJ-399-1-5
Passes with Distinction
80% - 100% ( 70% must be attained in each of the four elements to qualify )
Passes with Merit
70% - 79% ( 60% must be attained in each of the four elements to qualify )
Pass
50% - 69% ( Although a total mark of over 50% is obtained by a candidate, a pass will be disallowed if any ONE out of the 4 disciplines is under 50% )
Please Note !!!

Instructors of unsuccessful candidates should contact Mr. Choy within the first few weeks of receipt of these results to ascertain areas of weakness in performance. All papers will be filed following this period and will be unavailable for further comment.