|
BLACK BELT GRADING - 5th March 2005 |
|---|
|
PROMOTED TO IV DAN |
|||||
|
NAME |
GENDER |
D.O.B |
PASS LEVEL | SCHOOL | BUTF CERT NO |
|
Michael Snelders |
Male | 20/09/63 | P 65% | Clapham | B-0305-4-1 |
| PROMOTED TO I DAN | |||||
|
NAME |
GENDER |
D.O.B |
PASS LEVEL | SCHOOL | BUTF CERT NO |
| Andrew Ngo | Male | 02/05/87 | M 75% | Croydon | B-0305-1-1 |
| Rakesh Sudra | Male | 05/11/83 | M 72% | Croydon | B-0305-1-2 |
| Cailey Barker | Male | 28/06/73 | P 73% | Ricmond | B-0305-1-3 |
| PROMOTED TO I DAN (Under 16 years old) | |||||
|
NAME |
GENDER |
D.O.B |
PASS LEVEL | SCHOOL | BUTF CERT NO |
| MATTHEW STUART | Male | 19/12/89 | M 80% | Denham | BJ-0305-1-1 |
| MIRA AMIN | Female | 27/09/89 | P 78% | Tooting | BJ-0305-1-2 |
| SIMRANJIT RAHI | Male | 27/05/92 | P 77% | Cranford | BJ-0305-1-3 |
| MANRAJ DHIMAN | Male | 12/02/92 | P 72% | Cranford | BJ-0305-1-4 |
| SURINDER GILL | Male | 01/05/90 | P 71% | Cranford | BJ-0305-1-5 |
| MANVIR BRAR | Male | 20/11/91 | P 68% | Cranford | BJ-0305-1-6 |
| LOUISA JOANNOU | Female | 02/09/91 | P 67% | Tooting | BJ-0305-1-7 |
| Passes with Distinction | |
| 80% - 100% ( 70% must be attained in each of the four elements to qualify ) | |
| Passes with Merit | |
| 70% - 79% ( 60% must be attained in each of the four elements to qualify ) | |
| Pass | |
| 50% - 69% ( Although a total mark of over 50% is obtained by a candidate, a pass will be disallowed if any ONE out of the 4 disciplines is under 50% ) | |
| Please Note !!! | |
|
Instructors of unsuccessful candidates should contact Mr. Choy within the first few weeks of receipt of these results to ascertain areas of weakness in performance. All papers will be filed following this period and will be unavailable for further comment. |